Short-term rental markets we monitor
Nearsight monitors vacation rental companies across major markets, with new markets and companies added regularly.
463
Markets
780
Companies Tracked
197,637
Properties Managed
30A (FL) | 96 | 14,855 |
Agate Bay (CA) | 3 | 307 |
Akron (OH) | 1 | 108 |
Alpine Meadows (CA) | 8 | 1,233 |
Alys Beach (FL) | 5 | 297 |
Amelia Island (FL) | 1 | 308 |
Anna Maria Island (FL) | 30 | 3,402 |
Arch Cape (OR) | 3 | 314 |
Asheville (NC) | 1 | 29 |
Ashtabula (OH) | 1 | 108 |
Aspen (CO) | 2 | 3,334 |
Atlanta (GA) | 1 | 97 |
Atlantic Beach (FL) | 2 | 211 |
Atlantic Beach (NC) | 6 | 1,810 |
Avalon (CA) | 1 | 50 |
Avon (CO) | 3 | 164 |
Avon (NC) | 9 | 4,911 |
Avon Lake (OH) | 1 | 108 |
Bal Harbour (FL) | 1 | 25 |
Bald Head Island (NC) | 3 | 376 |
Beaufort (NC) | 3 | 1,460 |
Beaufort (SC) | 1 | 152 |
Beaver Creek (CO) | 6 | 3,733 |
Bedford (OH) | 1 | 108 |
Benton Harbor (MI) | 1 | 114 |
Berea (OH) | 1 | 108 |
Berrien Springs (MI) | 1 | 114 |
Bethany Beach (DE) | 2 | 2,637 |
Big Bear City (CA) | 1 | 306 |
Big Bear Lake (CA) | 1 | 306 |
Big Pine Key (FL) | 3 | 328 |
Big Sky (MT) | 7 | 3,889 |
Blue Mountain Beach (FL) | 33 | 4,423 |
Blue Ridge, GA (GA) | 1 | 20 |
Blue River (CO) | 2 | 411 |
Bonita Springs (FL) | 12 | 2,922 |
Boone (NC) | 1 | 29 |
Boynton Beach (FL) | 1 | 171 |
Bradenton (FL) | 11 | 1,188 |
Bradenton Beach (FL) | 23 | 2,586 |
Breckenridge (CO) | 11 | 4,676 |
Bridgman (MI) | 1 | 114 |
Brockway (CA) | 2 | 83 |
Brooklyn (OH) | 1 | 108 |
Brunswick (GA) | 3 | 536 |
Buxton (NC) | 7 | 2,994 |
Calabash (NC) | 2 | 537 |
Callaway (FL) | 2 | 121 |
Canal Fulton (OH) | 1 | 108 |
Cannon Beach (OR) | 4 | 345 |
Canyons Village (UT) | 6 | 920 |
Cape Canaveral (FL) | 4 | 675 |
Cape Carteret (NC) | 2 | 1,326 |
Cape Cod (MA) | 1 | 328 |
Cape Coral (FL) | 13 | 2,739 |
Cape San Blas (FL) | 13 | 2,793 |
Captiva (FL) | 1 | 147 |
Captiva Island (FL) | 8 | 1,617 |
Carillon Beach (FL) | 10 | 1,829 |
Carlsbad (CA) | 4 | 473 |
Carnelian Bay (CA) | 12 | 1,279 |
Carolina Beach (NC) | 12 | 1,765 |
Casey Key (FL) | 1 | 38 |
Caswell Beach (NC) | 5 | 1,107 |
Catskills (NY) | 1 | 204 |
Chagrin Falls (OH) | 1 | 108 |
Chamberlands (CA) | 3 | 226 |
Charleston (SC) | 11 | 1,594 |
Charlevoix (MI) | 1 | 114 |
Chula Vista (CA) | 1 | 54 |
Cincinnati (OH) | 1 | 108 |
Clearwater (FL) | 7 | 829 |
Clearwater Beach (FL) | 5 | 494 |
Cleveland (OH) | 1 | 108 |
Cleveland Heights (OH) | 1 | 108 |
Coastal Maine (ME) | 1 | 451 |
Cocoa Beach (FL) | 4 | 675 |
Coeur d'Alene (ID) | 1 | 50 |
Coloma (MI) | 1 | 114 |
Colorado Springs (CO) | 1 | 194 |
Columbus (OH) | 1 | 108 |
Conway (SC) | 1 | 78 |
Copper Mountain (CO) | 2 | 3,227 |
Coral Gables (FL) | 1 | 25 |
Corolla (NC) | 22 | 7,700 |
Coronado (CA) | 1 | 102 |
Corpus Christi (TX) | 3 | 340 |
Cortez (FL) | 4 | 456 |
Crescent Beach (FL) | 2 | 406 |
Crystal Bay (NV) | 3 | 130 |
Crystal Beach (FL) | 9 | 4,416 |
Crystal Beach (TX) | 1 | 160 |
Cudjoe Key (FL) | 1 | 213 |
Cuyahoga Falls (OH) | 1 | 108 |
Dallas (TX) | 1 | 230 |
Dana Point (CA) | 1 | 25 |
Daufuskie Island (SC) | 1 | 32 |
Dauphin Island (AL) | 3 | 369 |
Davenport (FL) | 1 | 171 |
Dayton (OH) | 1 | 108 |
Daytona Beach (FL) | 7 | 1,236 |
Debordieu (SC) | 2 | 314 |
Deer Valley (UT) | 12 | 1,291 |
Deerfield Beach (FL) | 1 | 17 |
Del Mar (CA) | 6 | 532 |
Delray Beach (FL) | 1 | 92 |
Destin (FL) | 69 | 12,679 |
Dewey Beach (DE) | 1 | 2,429 |
Dillon (CO) | 2 | 642 |
Dollar Point (CA) | 6 | 754 |
Donner Lake (CA) | 4 | 264 |
Douglas (MI) | 1 | 114 |
Duck (NC) | 22 | 7,700 |
Duck Key (FL) | 3 | 481 |
Dune Allen Beach (FL) | 21 | 3,991 |
East Beach (GA) | 3 | 196 |
Ebro (FL) | 1 | 92 |
Edisto Beach (SC) | 3 | 2,461 |
Edisto Island (SC) | 3 | 719 |
Ellenton (FL) | 1 | 32 |
Emerald Isle (NC) | 7 | 1,938 |
Encinitas (CA) | 7 | 707 |
Englewood (FL) | 3 | 1,096 |
Estero (FL) | 2 | 1,121 |
Euclid (OH) | 1 | 108 |
Fennville (MI) | 1 | 114 |
Fernandina Beach (FL) | 1 | 194 |
Flagler Beach (FL) | 4 | 601 |
Floriston (CA) | 1 | 34 |
Folly Beach (SC) | 11 | 1,592 |
Fort Lauderdale (FL) | 6 | 203 |
Fort Morgan (AL) | 32 | 5,777 |
Fort Myers Beach (FL) | 16 | 3,625 |
Fort Pierce (FL) | 1 | 437 |
Fort Walton Beach (FL) | 16 | 4,491 |
Fort Worth (TX) | 1 | 230 |
Frangista Beach (FL) | 4 | 654 |
Freeport (FL) | 1 | 52 |
Fripp Island (SC) | 1 | 152 |
Frisco (CO) | 3 | 751 |
Frisco (NC) | 9 | 4,911 |
Galveston (TX) | 8 | 1,224 |
Garden City Beach (SC) | 10 | 1,661 |
Gatlinburg (TN) | 1 | 457 |
Gearhart (OR) | 2 | 259 |
Georgetown (SC) | 2 | 257 |
Glenbrook (NV) | 3 | 106 |
Golden Isles (GA) | 1 | 35 |
Goodland (FL) | 1 | 282 |
Grand Beach (MI) | 1 | 114 |
Grassy Key (FL) | 2 | 268 |
Gray's Crossing (CA) | 2 | 491 |
Grayton Beach (FL) | 31 | 4,841 |
Gulf Breeze (FL) | 4 | 2,293 |
Gulf Place (FL) | 8 | 1,424 |
Gulf Shores (AL) | 48 | 9,595 |
Gulf Trace (FL) | 2 | 86 |
Hampstead (NC) | 4 | 643 |
Hampton Beach (NH) | 1 | 106 |
Hamptons (NY) | 1 | 46 |
Harbor Island (SC) | 1 | 152 |
Hatteras (NC) | 14 | 6,090 |
Highland Heights (OH) | 1 | 108 |
Hilton Head Island (SC) | 35 | 6,424 |
Hocking Hills (OH) | 2 | 149 |
Holden Beach (NC) | 7 | 1,390 |
Holiday Isle (FL) | 3 | 1,596 |
Holly Ridge (NC) | 3 | 536 |
Hollywood (FL) | 3 | 141 |
Holmes Beach (FL) | 21 | 1,978 |
Homewood (CA) | 5 | 518 |
Houston (TX) | 1 | 230 |
Hudson Valley (NY) | 2 | 915 |
Imperial Beach (CA) | 3 | 202 |
Incline Village (NV) | 7 | 430 |
Indialantic (FL) | 2 | 609 |
Indian Beach (NC) | 4 | 1,660 |
Indian Harbour Beach (FL) | 2 | 609 |
Indian Pass (FL) | 7 | 1,617 |
Indian Rocks Beach (FL) | 6 | 994 |
Indian Shores (FL) | 5 | 840 |
Inlet Beach (FL) | 43 | 6,998 |
Islamorada (FL) | 5 | 567 |
Isle of Palms (SC) | 14 | 2,092 |
Jackson Hole (WY) | 2 | 3,375 |
Jacksonville (FL) | 1 | 308 |
Jacksonville (NC) | 2 | 724 |
Jacksonville Beach (FL) | 7 | 764 |
Jamaica Beach (TX) | 3 | 659 |
Jekyll Island (GA) | 6 | 652 |
Johns Island (SC) | 3 | 385 |
Julian (CA) | 1 | 82 |
Key Colony Beach (FL) | 5 | 541 |
Key Largo (FL) | 5 | 554 |
Key West (FL) | 7 | 633 |
Keystone (CO) | 4 | 3,869 |
Kiawah Island (SC) | 7 | 1,351 |
Kill Devil Hills (NC) | 21 | 7,525 |
Kings Beach (CA) | 12 | 1,367 |
Kingswood (CA) | 2 | 83 |
Kissimmee (FL) | 1 | 171 |
Kitty Hawk (NC) | 16 | 5,870 |
Kiwanda Shores (OR) | 2 | 108 |
Kure Beach (NC) | 11 | 1,736 |
La Jolla (CA) | 9 | 1,317 |
La Mesa (CA) | 1 | 81 |
Lady's Island (SC) | 1 | 152 |
Laguna Beach (FL) | 3 | 584 |
Lahontan (CA) | 2 | 471 |
Lake Anna (VA) | 1 | 78 |
Lake Arrowhead (CA) | 1 | 306 |
Lake Milton (OH) | 1 | 108 |
Lake Norman (NC) | 1 | 29 |
Lake of the Ozarks (MO) | 6 | 535 |
Lake Tahoe (CA) | 11 | 1,307 |
Lakewood (OH) | 1 | 108 |
Largo (FL) | 3 | 348 |
Lauderdale-by-the-Sea (FL) | 1 | 92 |
Lehigh Acres (FL) | 1 | 312 |
Lewes (DE) | 1 | 2,429 |
Lido Key (FL) | 8 | 642 |
Lighthouse Point (FL) | 1 | 147 |
Lincoln City (OR) | 2 | 792 |
Litchfield Beach (SC) | 8 | 1,333 |
Little River (SC) | 6 | 579 |
Logan (OH) | 1 | 108 |
Long Key (FL) | 1 | 213 |
Longboat Key (FL) | 15 | 1,866 |
Lorain (OH) | 1 | 108 |
Los Altos (CA) | 1 | 252 |
Los Angeles (CA) | 1 | 252 |
Lower Grand Lagoon (FL) | 1 | 443 |
Lynn Haven (FL) | 2 | 68 |
Madeira Beach (FL) | 5 | 830 |
Mammoth Lakes (CA) | 2 | 3,195 |
Manasota Key (FL) | 1 | 277 |
Manteo (NC) | 12 | 4,794 |
Manzanita (OR) | 4 | 875 |
Marathon (FL) | 7 | 656 |
Marco Island (FL) | 11 | 1,419 |
Martis Camp (CA) | 2 | 471 |
Mary Esther (FL) | 1 | 41 |
Medina (OH) | 1 | 108 |
Melbourne (FL) | 2 | 609 |
Melbourne Beach (FL) | 2 | 609 |
Mentor-on-the-Lake (OH) | 1 | 108 |
Merritt Island (FL) | 2 | 609 |
Mexico Beach (FL) | 8 | 978 |
Miami Beach (FL) | 4 | 269 |
Michiana (MI) | 1 | 114 |
Mineral Bluff, GA (GA) | 1 | 20 |
Miramar Beach (FL) | 62 | 11,443 |
Mission Bay (CA) | 1 | 54 |
Mission Beach (CA) | 11 | 956 |
Morehead City (NC) | 4 | 1,667 |
Moreland Hills (OH) | 1 | 108 |
Mount Pleasant (SC) | 5 | 692 |
Mountain Village (CO) | 8 | 607 |
Munroe Falls (OH) | 1 | 108 |
Murrells Inlet (SC) | 17 | 1,632 |
Myrtle Beach (SC) | 60 | 9,579 |
Nags Head (NC) | 23 | 8,013 |
Naples (FL) | 17 | 3,591 |
National (US) | 8 | 84,371 |
Navarre (FL) | 8 | 691 |
Navarre Beach (FL) | 12 | 3,659 |
Neptune Beach (FL) | 3 | 286 |
Neskowin (OR) | 3 | 885 |
New Buffalo (MI) | 1 | 114 |
New Smyrna Beach (FL) | 10 | 1,269 |
Newbury (MA) | 1 | 106 |
Newport (OR) | 2 | 792 |
Newport Beach (CA) | 2 | 248 |
Nokomis (FL) | 1 | 312 |
North Bay Village (FL) | 1 | 25 |
North Captiva, FL (FL) | 1 | 20 |
North Lake Tahoe (CA) | 6 | 535 |
North Myrtle Beach (SC) | 53 | 6,899 |
North Olmsted (OH) | 1 | 108 |
North Padre Island (TX) | 3 | 1,106 |
North Shore (CA) | 3 | 229 |
North Topsail Beach (NC) | 13 | 2,040 |
Northfield (OH) | 1 | 108 |
Northstar (CA) | 5 | 681 |
Northstar California (CA) | 2 | 357 |
Oak Island (NC) | 10 | 2,293 |
Ocala (FL) | 1 | 845 |
Ocean Beach (CA) | 3 | 483 |
Ocean City (MD) | 15 | 5,145 |
Ocean City (NJ) | 2 | 2,626 |
Ocean Isle Beach (NC) | 11 | 2,208 |
Oceanside (CA) | 5 | 567 |
Ocracoke (NC) | 1 | 512 |
Ocracoke Island (NC) | 2 | 402 |
Okaloosa Island (FL) | 15 | 4,514 |
Old Town (UT) | 2 | 682 |
Olympic Valley (CA) | 8 | 1,166 |
Orange (OH) | 1 | 108 |
Orange Beach (AL) | 45 | 9,225 |
Orlando (FL) | 4 | 1,073 |
Ormond Beach (FL) | 4 | 351 |
Osage Beach (MO) | 1 | 19 |
Outer Banks (OBX) (NC) | 30 | 9,978 |
Pacific Beach (CA) | 12 | 1,243 |
Pacific City (OR) | 4 | 900 |
Pacific Grove (CA) | 1 | 252 |
Palisades Tahoe (CA) | 2 | 148 |
Palm Coast (FL) | 5 | 909 |
Palm Springs (CA) | 1 | 115 |
Palm Valley (FL) | 1 | 17 |
Palmetto (FL) | 2 | 203 |
Panama City (FL) | 4 | 162 |
Panama City Beach (FL) | 61 | 11,848 |
Park City (UT) | 18 | 2,501 |
Parker (FL) | 1 | 92 |
Parma (OH) | 1 | 108 |
Parma Heights (OH) | 1 | 108 |
Paso Robles (CA) | 1 | 252 |
Pawleys Island (SC) | 13 | 1,861 |
Pelican Bay (FL) | 3 | 409 |
Pensacola (FL) | 6 | 308 |
Pensacola Beach (FL) | 12 | 3,841 |
Perdido Key (FL) | 16 | 7,292 |
Pigeon Forge (TN) | 1 | 457 |
Pinehurst (NC) | 1 | 5 |
Pinellas Park (FL) | 1 | 154 |
Plum Island (MA) | 1 | 106 |
Poinciana (FL) | 1 | 147 |
Point Loma (CA) | 3 | 391 |
Pompano Beach (FL) | 3 | 133 |
Ponte Vedra Beach (FL) | 5 | 341 |
Port Aransas (TX) | 9 | 1,847 |
Port Charlotte (FL) | 2 | 819 |
Port Clinton (OH) | 1 | 108 |
Port Royal (SC) | 1 | 152 |
Port St. Joe (FL) | 13 | 2,783 |
Portland (ME) | 1 | 3,171 |
Portsmouth (NH) | 2 | 310 |
Prominence (FL) | 9 | 634 |
Punta Gorda (FL) | 3 | 854 |
Raleigh (NC) | 1 | 29 |
Rancho Santa Fe (CA) | 2 | 169 |
Redington Beach (FL) | 4 | 676 |
Rehoboth Beach (DE) | 2 | 2,637 |
Rico (CO) | 1 | 133 |
Rockaway Beach (OR) | 2 | 792 |
Rockledge (FL) | 1 | 172 |
Rodanthe (NC) | 10 | 4,991 |
Rosemary Beach (FL) | 35 | 5,684 |
Running Springs (CA) | 1 | 71 |
Saint Simons Island (GA) | 1 | 64 |
Salisbury (MA) | 1 | 106 |
Salvo (NC) | 9 | 4,911 |
San Antonio (TX) | 2 | 446 |
San Clemente (CA) | 1 | 133 |
San Diego (CA) | 14 | 1,576 |
Sandbridge Beach (VA) | 3 | 633 |
Sandestin (FL) | 19 | 4,600 |
Sandusky (OH) | 1 | 108 |
Sanibel Island (FL) | 12 | 2,775 |
Santa Cruz (CA) | 1 | 252 |
Santa Rosa Beach (FL) | 50 | 6,696 |
Sarasota (FL) | 9 | 1,471 |
Satellite Beach (FL) | 2 | 609 |
Saugatuck (MI) | 1 | 114 |
Savannah (GA) | 5 | 1,195 |
Scottsdale (AZ) | 1 | 5 |
Sea Island (GA) | 5 | 635 |
Seabrook Beach (NH) | 1 | 106 |
Seabrook Island (SC) | 5 | 1,282 |
Seacrest Beach (FL) | 41 | 6,677 |
Seagrove (FL) | 9 | 1,094 |
Seagrove Beach (FL) | 34 | 4,916 |
Seaside (FL) | 18 | 2,844 |
Seaside (OR) | 4 | 878 |
Sebastian (FL) | 1 | 437 |
Sevierville (TN) | 1 | 457 |
Siesta Key (FL) | 9 | 1,181 |
Silverthorne (CO) | 3 | 751 |
Smoky Mountain (TN) | 46 | 5,540 |
Sneads Ferry (NC) | 5 | 890 |
Solana Beach (CA) | 7 | 1,030 |
South Beach (FL) | 1 | 25 |
South Euclid (OH) | 1 | 108 |
South Haven (MI) | 1 | 114 |
South Lake Tahoe (CA) | 7 | 412 |
South Padre Island (TX) | 8 | 766 |
South Walton (FL) | 4 | 629 |
Southern Shores (NC) | 18 | 7,315 |
Southport (NC) | 4 | 1,405 |
Squaw Valley (CA) | 1 | 34 |
St. Augustine (FL) | 6 | 984 |
St. Augustine Beach (FL) | 2 | 558 |
St. George (UT) | 1 | 524 |
St. George Island (FL) | 3 | 587 |
St. Helena Island (SC) | 1 | 152 |
St. Joe Beach (FL) | 9 | 2,653 |
St. Joseph (MI) | 1 | 114 |
St. Pete Beach (FL) | 2 | 543 |
St. Simons Island (GA) | 10 | 1,199 |
Stateline (NV) | 5 | 578 |
Steamboat (CO) | 1 | 3,171 |
Steamboat Springs (CO) | 1 | 235 |
Stevensville (MI) | 1 | 114 |
Stock Island (FL) | 1 | 154 |
Strongsville (OH) | 1 | 108 |
Sugarloaf Key (FL) | 1 | 213 |
Sullivan's Island (SC) | 6 | 1,131 |
Sun Valley (ID) | 2 | 3,375 |
Sunny Isles Beach (FL) | 1 | 25 |
Sunnyside (CA) | 1 | 41 |
Sunnyside (FL) | 4 | 396 |
Sunrise Beach (MO) | 1 | 19 |
Sunset Beach (NC) | 7 | 1,695 |
Surf City (NC) | 14 | 2,125 |
Surfside (FL) | 1 | 25 |
Surfside Beach (SC) | 15 | 2,326 |
Surfside Beach (TX) | 3 | 670 |
Swansboro (NC) | 3 | 1,460 |
Tahoe City (CA) | 15 | 1,696 |
Tahoe Donner (CA) | 5 | 815 |
Tahoe Park (CA) | 3 | 776 |
Tahoe Vista (CA) | 9 | 697 |
Tahoma (CA) | 5 | 373 |
Tallahassee (FL) | 1 | 92 |
Tampa (FL) | 1 | 171 |
Tavernier (FL) | 2 | 410 |
Telluride (CO) | 11 | 3,955 |
Texas Hill Country (TX) | 2 | 378 |
The Hamptons (NY) | 2 | 915 |
Three Oaks (MI) | 1 | 114 |
Titusville (FL) | 2 | 252 |
Topsail Beach (NC) | 10 | 1,621 |
Topsail Island (NC) | 8 | 1,515 |
Treasure Island (FL) | 4 | 729 |
Truckee (CA) | 10 | 1,285 |
Tybee Island (GA) | 5 | 859 |
Vail (CO) | 6 | 3,733 |
Vanderbilt Beach (FL) | 2 | 145 |
Venice (FL) | 2 | 337 |
Vermilion (OH) | 1 | 108 |
Vero Beach (FL) | 2 | 608 |
Villas (FL) | 1 | 239 |
Virginia Beach (VA) | 10 | 892 |
Vista (CA) | 1 | 71 |
Watercolor (FL) | 34 | 5,228 |
Watersound (FL) | 26 | 4,954 |
Watervliet (MI) | 1 | 114 |
Waves (NC) | 7 | 4,093 |
West Bradenton (FL) | 1 | 312 |
West Palm Beach (FL) | 1 | 92 |
West Shore (CA) | 6 | 529 |
White Mountains (NH) | 2 | 310 |
Whitefish (MT) | 3 | 3,713 |
Wildwood (NJ) | 1 | 197 |
Wildwood Crest (NJ) | 1 | 197 |
Wilmington (NC) | 10 | 1,255 |
Wilton Manors (FL) | 1 | 25 |
Windmark Beach (FL) | 7 | 1,563 |
Winter Park (CO) | 2 | 252 |
Wrightsville Beach (NC) | 10 | 1,259 |
York (ME) | 2 | 3,277 |
Zephyr Cove (NV) | 4 | 141 |

