Short-term rental markets we monitor
Nearsight monitors vacation rental companies across major markets, with new markets and companies added regularly.
447
Markets
735
Companies Tracked
186,093
Properties Managed
30A (FL) | 74 | 11,821 |
Agate Bay (CA) | 3 | 307 |
Akron (OH) | 1 | 217 |
Alpine Meadows (CA) | 8 | 1,202 |
Alys Beach (FL) | 5 | 297 |
Amelia Island (FL) | 1 | 318 |
Anna Maria Island (FL) | 30 | 3,848 |
Arch Cape (OR) | 3 | 312 |
Ashtabula (OH) | 1 | 217 |
Aspen (CO) | 1 | 166 |
Atlanta (GA) | 1 | 99 |
Atlantic Beach (FL) | 2 | 248 |
Atlantic Beach (NC) | 5 | 1,681 |
Avalon (CA) | 1 | 58 |
Avon (CO) | 3 | 166 |
Avon (NC) | 9 | 4,852 |
Avon Lake (OH) | 1 | 217 |
Bal Harbour (FL) | 1 | 31 |
Bald Head Island (NC) | 3 | 374 |
Beaufort (NC) | 3 | 1,451 |
Beaufort (SC) | 1 | 153 |
Beaver Creek (CO) | 5 | 569 |
Bedford (OH) | 1 | 217 |
Benton Harbor (MI) | 1 | 109 |
Berea (OH) | 1 | 217 |
Berrien Springs (MI) | 1 | 109 |
Bethany Beach (DE) | 2 | 2,522 |
Big Bear City (CA) | 1 | 324 |
Big Bear Lake (CA) | 1 | 324 |
Big Pine Key (FL) | 3 | 349 |
Big Sky (MT) | 6 | 706 |
Blue Mountain Beach (FL) | 33 | 4,453 |
Blue Ridge, GA (GA) | 1 | 32 |
Blue River (CO) | 2 | 394 |
Bonita Springs (FL) | 12 | 2,897 |
Boynton Beach (FL) | 1 | 195 |
Bradenton (FL) | 11 | 1,199 |
Bradenton Beach (FL) | 24 | 3,128 |
Breckenridge (CO) | 10 | 1,496 |
Bridgman (MI) | 1 | 109 |
Brockway (CA) | 2 | 82 |
Brooklyn (OH) | 1 | 217 |
Brunswick (GA) | 3 | 529 |
Buxton (NC) | 7 | 2,970 |
Calabash (NC) | 2 | 556 |
Callaway (FL) | 2 | 122 |
Canal Fulton (OH) | 1 | 217 |
Cannon Beach (OR) | 4 | 344 |
Canyons Village (UT) | 6 | 921 |
Cape Canaveral (FL) | 4 | 658 |
Cape Carteret (NC) | 2 | 1,335 |
Cape Cod (MA) | 1 | 315 |
Cape Coral (FL) | 13 | 2,751 |
Cape San Blas (FL) | 13 | 2,832 |
Captiva (FL) | 1 | 149 |
Captiva Island (FL) | 8 | 1,629 |
Carillon Beach (FL) | 10 | 1,843 |
Carlsbad (CA) | 4 | 476 |
Carnelian Bay (CA) | 12 | 1,262 |
Carolina Beach (NC) | 10 | 1,498 |
Casey Key (FL) | 1 | 39 |
Caswell Beach (NC) | 5 | 1,110 |
Catskills (NY) | 1 | 215 |
Chagrin Falls (OH) | 1 | 217 |
Chamberlands (CA) | 3 | 230 |
Charleston (SC) | 11 | 1,571 |
Charlevoix (MI) | 1 | 109 |
Chula Vista (CA) | 1 | 49 |
Cincinnati (OH) | 1 | 217 |
Clearwater (FL) | 3 | 408 |
Clearwater Beach (FL) | 1 | 53 |
Cleveland (OH) | 1 | 217 |
Cleveland Heights (OH) | 1 | 217 |
Cocoa Beach (FL) | 4 | 658 |
Coeur d'Alene (ID) | 1 | 50 |
Coloma (MI) | 1 | 109 |
Colorado Springs (CO) | 1 | 185 |
Columbus (OH) | 1 | 217 |
Conway (SC) | 1 | 76 |
Copper Mountain (CO) | 1 | 57 |
Coral Gables (FL) | 1 | 31 |
Corolla (NC) | 22 | 7,553 |
Coronado (CA) | 1 | 103 |
Corpus Christi (TX) | 1 | 170 |
Cortez (FL) | 4 | 484 |
Crescent Beach (FL) | 2 | 412 |
Crystal Bay (NV) | 3 | 129 |
Crystal Beach (FL) | 8 | 4,279 |
Cudjoe Key (FL) | 1 | 224 |
Cuyahoga Falls (OH) | 1 | 217 |
Dana Point (CA) | 1 | 24 |
Daufuskie Island (SC) | 1 | 34 |
Dauphin Island (AL) | 3 | 368 |
Davenport (FL) | 2 | 695 |
Dayton (OH) | 1 | 217 |
Daytona Beach (FL) | 2 | 480 |
Debordieu (SC) | 2 | 307 |
Deer Valley (UT) | 11 | 1,239 |
Deerfield Beach (FL) | 1 | 19 |
Del Mar (CA) | 7 | 544 |
Delray Beach (FL) | 1 | 92 |
Destin (FL) | 65 | 12,389 |
Dewey Beach (DE) | 1 | 2,315 |
Dillon (CO) | 2 | 634 |
Dollar Point (CA) | 6 | 734 |
Donner Lake (CA) | 4 | 263 |
Douglas (MI) | 1 | 109 |
Duck (NC) | 22 | 7,553 |
Duck Key (FL) | 3 | 494 |
Dune Allen Beach (FL) | 21 | 4,018 |
East Beach (GA) | 3 | 192 |
Ebro (FL) | 1 | 92 |
Edisto Beach (SC) | 3 | 1,200 |
Edisto Island (SC) | 3 | 698 |
Ellenton (FL) | 1 | 33 |
Emerald Isle (NC) | 6 | 1,818 |
Encinitas (CA) | 7 | 701 |
Englewood (FL) | 3 | 1,062 |
Estero (FL) | 2 | 1,130 |
Euclid (OH) | 1 | 217 |
Fennville (MI) | 1 | 109 |
Fernandina Beach (FL) | 1 | 231 |
Flagler Beach (FL) | 3 | 520 |
Floriston (CA) | 1 | 34 |
Folly Beach (SC) | 11 | 1,568 |
Fort Lauderdale (FL) | 6 | 219 |
Fort Morgan (AL) | 32 | 5,640 |
Fort Myers Beach (FL) | 16 | 3,595 |
Fort Pierce (FL) | 1 | 412 |
Fort Walton Beach (FL) | 13 | 4,177 |
Frangista Beach (FL) | 4 | 658 |
Freeport (FL) | 1 | 53 |
Fripp Island (SC) | 1 | 153 |
Frisco (CO) | 3 | 740 |
Frisco (NC) | 9 | 4,852 |
Galveston (TX) | 7 | 1,048 |
Garden City Beach (SC) | 12 | 2,086 |
Gearhart (OR) | 2 | 254 |
Georgetown (SC) | 2 | 252 |
Glenbrook (NV) | 3 | 99 |
Golden Isles (GA) | 1 | 34 |
Goodland (FL) | 1 | 282 |
Grand Beach (MI) | 1 | 109 |
Grassy Key (FL) | 2 | 270 |
Gray's Crossing (CA) | 2 | 469 |
Grayton Beach (FL) | 32 | 4,905 |
Gulf Breeze (FL) | 4 | 2,242 |
Gulf Place (FL) | 8 | 1,426 |
Gulf Shores (AL) | 47 | 9,396 |
Gulf Trace (FL) | 2 | 92 |
Hampstead (NC) | 4 | 649 |
Hampton Beach (NH) | 1 | 110 |
Hamptons (NY) | 1 | 50 |
Harbor Island (SC) | 1 | 153 |
Hatteras (NC) | 14 | 6,005 |
Highland Heights (OH) | 1 | 217 |
Hilton Head Island (SC) | 35 | 5,090 |
Hocking Hills (OH) | 1 | 217 |
Holden Beach (NC) | 7 | 1,388 |
Holiday Isle (FL) | 3 | 1,588 |
Holly Ridge (NC) | 3 | 537 |
Hollywood (FL) | 3 | 142 |
Holmes Beach (FL) | 22 | 2,522 |
Homewood (CA) | 5 | 524 |
Hudson Valley (NY) | 1 | 215 |
Imperial Beach (CA) | 3 | 206 |
Incline Village (NV) | 7 | 424 |
Indialantic (FL) | 2 | 588 |
Indian Beach (NC) | 3 | 1,547 |
Indian Harbour Beach (FL) | 2 | 588 |
Indian Pass (FL) | 7 | 1,656 |
Indian Rocks Beach (FL) | 3 | 706 |
Indian Shores (FL) | 2 | 555 |
Inlet Beach (FL) | 41 | 6,960 |
Islamorada (FL) | 5 | 577 |
Isle of Palms (SC) | 14 | 2,064 |
Jackson Hole (WY) | 1 | 144 |
Jacksonville (FL) | 1 | 318 |
Jacksonville (NC) | 2 | 716 |
Jacksonville Beach (FL) | 7 | 805 |
Jamaica Beach (TX) | 3 | 644 |
Jekyll Island (GA) | 6 | 646 |
Johns Island (SC) | 3 | 365 |
Julian (CA) | 1 | 79 |
Key Colony Beach (FL) | 5 | 554 |
Key Largo (FL) | 5 | 573 |
Key West (FL) | 7 | 629 |
Keystone (CO) | 3 | 691 |
Kiawah Island (SC) | 7 | 1,347 |
Kill Devil Hills (NC) | 21 | 7,386 |
Kings Beach (CA) | 12 | 1,344 |
Kingswood (CA) | 2 | 82 |
Kissimmee (FL) | 2 | 695 |
Kitty Hawk (NC) | 16 | 5,753 |
Kiwanda Shores (OR) | 2 | 108 |
Kure Beach (NC) | 10 | 1,498 |
La Jolla (CA) | 8 | 1,006 |
La Mesa (CA) | 1 | 75 |
Lady's Island (SC) | 1 | 153 |
Laguna Beach (FL) | 3 | 576 |
Lahontan (CA) | 2 | 448 |
Lake Anna (VA) | 1 | 69 |
Lake Arrowhead (CA) | 1 | 324 |
Lake Milton (OH) | 1 | 217 |
Lake of the Ozarks (MO) | 6 | 510 |
Lake Tahoe (CA) | 11 | 1,275 |
Lakewood (OH) | 1 | 217 |
Largo (FL) | 1 | 151 |
Lauderdale-by-the-Sea (FL) | 1 | 92 |
Lehigh Acres (FL) | 1 | 311 |
Lewes (DE) | 1 | 2,315 |
Lido Key (FL) | 7 | 637 |
Lighthouse Point (FL) | 1 | 149 |
Lincoln City (OR) | 2 | 790 |
Litchfield Beach (SC) | 8 | 1,320 |
Little River (SC) | 6 | 591 |
Logan (OH) | 1 | 217 |
Long Key (FL) | 1 | 224 |
Longboat Key (FL) | 15 | 1,890 |
Lorain (OH) | 1 | 217 |
Los Altos (CA) | 1 | 240 |
Los Angeles (CA) | 1 | 240 |
Lower Grand Lagoon (FL) | 1 | 438 |
Lynn Haven (FL) | 2 | 68 |
Madeira Beach (FL) | 2 | 546 |
Mammoth Lakes (CA) | 1 | 29 |
Manasota Key (FL) | 1 | 270 |
Manteo (NC) | 12 | 4,700 |
Manzanita (OR) | 4 | 872 |
Marathon (FL) | 7 | 679 |
Marco Island (FL) | 11 | 1,400 |
Martis Camp (CA) | 2 | 448 |
Mary Esther (FL) | 1 | 43 |
Medina (OH) | 1 | 217 |
Melbourne (FL) | 2 | 588 |
Melbourne Beach (FL) | 2 | 588 |
Mentor-on-the-Lake (OH) | 1 | 217 |
Merritt Island (FL) | 2 | 588 |
Mexico Beach (FL) | 8 | 992 |
Miami Beach (FL) | 4 | 273 |
Michiana (MI) | 1 | 109 |
Mineral Bluff, GA (GA) | 1 | 32 |
Miramar Beach (FL) | 60 | 11,271 |
Mission Bay (CA) | 1 | 49 |
Mission Beach (CA) | 11 | 944 |
Morehead City (NC) | 4 | 1,663 |
Moreland Hills (OH) | 1 | 217 |
Mount Pleasant (SC) | 5 | 666 |
Mountain Village (CO) | 8 | 582 |
Munroe Falls (OH) | 1 | 217 |
Murrells Inlet (SC) | 15 | 1,507 |
Myrtle Beach (SC) | 58 | 7,866 |
Nags Head (NC) | 23 | 7,864 |
Naples (FL) | 17 | 3,546 |
National (US) | 8 | 84,055 |
Navarre (FL) | 8 | 669 |
Navarre Beach (FL) | 11 | 3,486 |
Neptune Beach (FL) | 3 | 326 |
Neskowin (OR) | 3 | 883 |
New Buffalo (MI) | 1 | 109 |
New Smyrna Beach (FL) | 2 | 198 |
Newbury (MA) | 1 | 110 |
Newport (OR) | 2 | 790 |
Newport Beach (CA) | 2 | 230 |
Nokomis (FL) | 1 | 311 |
North Bay Village (FL) | 1 | 31 |
North Captiva, FL (FL) | 1 | 32 |
North Lake Tahoe (CA) | 6 | 526 |
North Myrtle Beach (SC) | 51 | 7,131 |
North Olmsted (OH) | 1 | 217 |
North Padre Island (TX) | 2 | 1,051 |
North Shore (CA) | 3 | 220 |
North Topsail Beach (NC) | 11 | 1,793 |
Northfield (OH) | 1 | 217 |
Northstar (CA) | 5 | 664 |
Northstar California (CA) | 2 | 362 |
Oak Island (NC) | 10 | 2,298 |
Ocala (FL) | 1 | 855 |
Ocean Beach (CA) | 3 | 457 |
Ocean City (MD) | 14 | 4,921 |
Ocean City (NJ) | 1 | 2,315 |
Ocean Isle Beach (NC) | 11 | 2,207 |
Oceanside (CA) | 5 | 558 |
Ocracoke (NC) | 1 | 508 |
Ocracoke Island (NC) | 2 | 395 |
Okaloosa Island (FL) | 11 | 4,060 |
Old Town (UT) | 2 | 677 |
Olympic Valley (CA) | 8 | 1,129 |
Orange (OH) | 1 | 217 |
Orange Beach (AL) | 45 | 9,085 |
Orlando (FL) | 4 | 1,261 |
Ormond Beach (FL) | 1 | 85 |
Osage Beach (MO) | 1 | 13 |
Outer Banks (OBX) (NC) | 29 | 9,677 |
Pacific Beach (CA) | 13 | 1,227 |
Pacific City (OR) | 4 | 898 |
Pacific Grove (CA) | 1 | 240 |
Palisades Tahoe (CA) | 2 | 151 |
Palm Coast (FL) | 4 | 838 |
Palm Springs (CA) | 1 | 112 |
Palm Valley (FL) | 1 | 17 |
Palmetto (FL) | 2 | 210 |
Panama City (FL) | 5 | 168 |
Panama City Beach (FL) | 59 | 11,818 |
Park City (UT) | 17 | 2,373 |
Parker (FL) | 1 | 92 |
Parma (OH) | 1 | 217 |
Parma Heights (OH) | 1 | 217 |
Paso Robles (CA) | 1 | 240 |
Pawleys Island (SC) | 12 | 1,806 |
Pelican Bay (FL) | 3 | 393 |
Pensacola (FL) | 3 | 138 |
Pensacola Beach (FL) | 10 | 3,359 |
Perdido Key (FL) | 14 | 6,640 |
Pinellas Park (FL) | 1 | 151 |
Plum Island (MA) | 1 | 110 |
Poinciana (FL) | 1 | 149 |
Point Loma (CA) | 3 | 379 |
Pompano Beach (FL) | 3 | 130 |
Ponte Vedra Beach (FL) | 5 | 380 |
Port Aransas (TX) | 2 | 941 |
Port Charlotte (FL) | 2 | 792 |
Port Clinton (OH) | 1 | 217 |
Port Royal (SC) | 1 | 153 |
Port St. Joe (FL) | 13 | 2,831 |
Portsmouth (NH) | 2 | 325 |
Prominence (FL) | 9 | 633 |
Punta Gorda (FL) | 3 | 828 |
Rancho Santa Fe (CA) | 2 | 179 |
Redington Beach (FL) | 1 | 395 |
Rehoboth Beach (DE) | 2 | 2,522 |
Rico (CO) | 1 | 125 |
Rockaway Beach (OR) | 2 | 790 |
Rockledge (FL) | 1 | 176 |
Rodanthe (NC) | 10 | 4,932 |
Rosemary Beach (FL) | 34 | 5,687 |
Running Springs (CA) | 1 | 72 |
Saint Simons Island (GA) | 1 | 60 |
Salisbury (MA) | 1 | 110 |
Salvo (NC) | 9 | 4,852 |
San Antonio (TX) | 1 | 225 |
San Clemente (CA) | 1 | 125 |
San Diego (CA) | 12 | 1,121 |
Sandbridge Beach (VA) | 3 | 629 |
Sandestin (FL) | 18 | 4,542 |
Sandusky (OH) | 1 | 217 |
Sanibel Island (FL) | 12 | 2,754 |
Santa Cruz (CA) | 1 | 240 |
Santa Rosa Beach (FL) | 51 | 6,713 |
Sarasota (FL) | 9 | 1,449 |
Satellite Beach (FL) | 2 | 588 |
Saugatuck (MI) | 1 | 109 |
Savannah (GA) | 5 | 1,202 |
Sea Island (GA) | 5 | 623 |
Seabrook Beach (NH) | 1 | 110 |
Seabrook Island (SC) | 5 | 1,282 |
Seacrest Beach (FL) | 39 | 6,694 |
Seagrove (FL) | 8 | 1,065 |
Seagrove Beach (FL) | 34 | 4,933 |
Seaside (FL) | 20 | 2,908 |
Seaside (OR) | 4 | 873 |
Sebastian (FL) | 1 | 412 |
Siesta Key (FL) | 9 | 1,166 |
Silverthorne (CO) | 3 | 740 |
Smoky Mountain (TN) | 45 | 4,877 |
Sneads Ferry (NC) | 4 | 649 |
Solana (FL) | 1 | 500 |
Solana Beach (CA) | 8 | 1,014 |
South Beach (FL) | 1 | 31 |
South Euclid (OH) | 1 | 217 |
South Haven (MI) | 1 | 109 |
South Lake Tahoe (CA) | 7 | 391 |
South Padre Island (TX) | 8 | 767 |
South Walton (FL) | 4 | 630 |
Southern Shores (NC) | 18 | 7,183 |
Southport (NC) | 4 | 1,417 |
Squaw Valley (CA) | 1 | 34 |
St. Augustine (FL) | 6 | 1,037 |
St. Augustine Beach (FL) | 2 | 573 |
St. George (UT) | 1 | 512 |
St. George Island (FL) | 3 | 607 |
St. Helena Island (SC) | 1 | 153 |
St. Joe Beach (FL) | 9 | 2,688 |
St. Joseph (MI) | 1 | 109 |
St. Pete Beach (FL) | 2 | 546 |
St. Simons Island (GA) | 10 | 1,203 |
Stateline (NV) | 5 | 546 |
Steamboat Springs (CO) | 1 | 237 |
Stevensville (MI) | 1 | 109 |
Stock Island (FL) | 1 | 152 |
Strongsville (OH) | 1 | 217 |
Sugarloaf Key (FL) | 1 | 224 |
Sullivan's Island (SC) | 6 | 1,122 |
Sun Valley (ID) | 1 | 144 |
Sunny Isles Beach (FL) | 1 | 31 |
Sunnyside (CA) | 1 | 42 |
Sunnyside (FL) | 4 | 393 |
Sunrise Beach (MO) | 1 | 13 |
Sunset Beach (NC) | 7 | 1,727 |
Surf City (NC) | 12 | 1,877 |
Surfside (FL) | 1 | 31 |
Surfside Beach (SC) | 14 | 2,143 |
Surfside Beach (TX) | 3 | 666 |
Swansboro (NC) | 3 | 1,451 |
Tahoe City (CA) | 15 | 1,667 |
Tahoe Donner (CA) | 5 | 792 |
Tahoe Park (CA) | 3 | 754 |
Tahoe Vista (CA) | 9 | 699 |
Tahoma (CA) | 5 | 375 |
Tallahassee (FL) | 1 | 92 |
Tampa (FL) | 1 | 195 |
Tavernier (FL) | 2 | 418 |
Telluride (CO) | 10 | 762 |
Texas Hill Country (TX) | 2 | 303 |
The Hamptons (NY) | 1 | 215 |
Three Oaks (MI) | 1 | 109 |
Titusville (FL) | 1 | 176 |
Topsail Beach (NC) | 8 | 1,366 |
Topsail Island (NC) | 7 | 1,284 |
Treasure Island (FL) | 2 | 546 |
Truckee (CA) | 10 | 1,260 |
Tybee Island (GA) | 5 | 869 |
Vail (CO) | 5 | 569 |
Vanderbilt Beach (FL) | 2 | 133 |
Venice (FL) | 2 | 337 |
Vermilion (OH) | 1 | 217 |
Vero Beach (FL) | 2 | 607 |
Villas (FL) | 1 | 245 |
Virginia Beach (VA) | 10 | 882 |
Vista (CA) | 1 | 72 |
Watercolor (FL) | 32 | 5,247 |
Watersound (FL) | 26 | 4,980 |
Watervliet (MI) | 1 | 109 |
Waves (NC) | 7 | 4,036 |
West Bradenton (FL) | 1 | 311 |
West Palm Beach (FL) | 1 | 92 |
West Shore (CA) | 6 | 525 |
White Mountains (NH) | 2 | 325 |
Whitefish (MT) | 2 | 515 |
Wilmington (NC) | 9 | 1,005 |
Wilton Manors (FL) | 1 | 26 |
Windmark Beach (FL) | 7 | 1,603 |
Windsor Hills (FL) | 1 | 500 |
Winter Park (CO) | 2 | 244 |
Wrightsville Beach (NC) | 9 | 1,003 |
York (ME) | 1 | 110 |
Zephyr Cove (NV) | 4 | 132 |

