Short-term rental markets we monitor
Nearsight monitors vacation rental companies across major markets, with new markets and companies added regularly.
451
Markets
769
Companies Tracked
193,741
Properties Managed
30A (FL) | 76 | 12,184 |
Agate Bay (CA) | 3 | 308 |
Akron (OH) | 1 | 109 |
Alpine Meadows (CA) | 8 | 1,231 |
Alys Beach (FL) | 5 | 305 |
Amelia Island (FL) | 1 | 315 |
Anna Maria Island (FL) | 30 | 3,443 |
Arch Cape (OR) | 3 | 315 |
Ashtabula (OH) | 1 | 109 |
Aspen (CO) | 2 | 3,417 |
Atlanta (GA) | 1 | 98 |
Atlantic Beach (FL) | 2 | 206 |
Atlantic Beach (NC) | 5 | 1,689 |
Avalon (CA) | 1 | 58 |
Avon (CO) | 3 | 168 |
Avon (NC) | 9 | 4,891 |
Avon Lake (OH) | 1 | 109 |
Bal Harbour (FL) | 1 | 27 |
Bald Head Island (NC) | 3 | 375 |
Beaufort (NC) | 3 | 1,462 |
Beaufort (SC) | 1 | 153 |
Beaver Creek (CO) | 6 | 3,826 |
Bedford (OH) | 1 | 109 |
Benton Harbor (MI) | 1 | 114 |
Berea (OH) | 1 | 109 |
Berrien Springs (MI) | 1 | 114 |
Bethany Beach (DE) | 2 | 2,642 |
Big Bear City (CA) | 1 | 309 |
Big Bear Lake (CA) | 1 | 309 |
Big Pine Key (FL) | 3 | 340 |
Big Sky (MT) | 7 | 3,971 |
Blue Mountain Beach (FL) | 33 | 4,478 |
Blue Ridge, GA (GA) | 1 | 28 |
Blue River (CO) | 2 | 409 |
Bonita Springs (FL) | 12 | 2,894 |
Boynton Beach (FL) | 1 | 160 |
Bradenton (FL) | 11 | 1,198 |
Bradenton Beach (FL) | 23 | 2,630 |
Breckenridge (CO) | 11 | 4,763 |
Bridgman (MI) | 1 | 114 |
Brockway (CA) | 2 | 82 |
Brooklyn (OH) | 1 | 109 |
Brunswick (GA) | 3 | 534 |
Buxton (NC) | 7 | 2,986 |
Calabash (NC) | 2 | 560 |
Callaway (FL) | 2 | 122 |
Canal Fulton (OH) | 1 | 109 |
Cannon Beach (OR) | 4 | 346 |
Canyons Village (UT) | 6 | 917 |
Cape Canaveral (FL) | 4 | 668 |
Cape Carteret (NC) | 2 | 1,339 |
Cape Cod (MA) | 1 | 328 |
Cape Coral (FL) | 13 | 2,738 |
Cape San Blas (FL) | 13 | 2,828 |
Captiva (FL) | 1 | 150 |
Captiva Island (FL) | 8 | 1,617 |
Carillon Beach (FL) | 10 | 1,847 |
Carlsbad (CA) | 4 | 476 |
Carnelian Bay (CA) | 12 | 1,286 |
Carolina Beach (NC) | 11 | 1,751 |
Casey Key (FL) | 1 | 38 |
Caswell Beach (NC) | 5 | 1,112 |
Catskills (NY) | 1 | 218 |
Chagrin Falls (OH) | 1 | 109 |
Chamberlands (CA) | 3 | 235 |
Charleston (SC) | 11 | 1,596 |
Charlevoix (MI) | 1 | 114 |
Chula Vista (CA) | 1 | 49 |
Cincinnati (OH) | 1 | 109 |
Clearwater (FL) | 7 | 817 |
Clearwater Beach (FL) | 5 | 494 |
Cleveland (OH) | 1 | 109 |
Cleveland Heights (OH) | 1 | 109 |
Cocoa Beach (FL) | 4 | 668 |
Coeur d'Alene (ID) | 1 | 50 |
Coloma (MI) | 1 | 114 |
Colorado Springs (CO) | 1 | 191 |
Columbus (OH) | 1 | 109 |
Conway (SC) | 1 | 78 |
Copper Mountain (CO) | 2 | 3,308 |
Coral Gables (FL) | 1 | 27 |
Corolla (NC) | 22 | 7,645 |
Coronado (CA) | 1 | 105 |
Corpus Christi (TX) | 3 | 338 |
Cortez (FL) | 4 | 472 |
Crescent Beach (FL) | 2 | 406 |
Crystal Bay (NV) | 3 | 127 |
Crystal Beach (FL) | 9 | 4,418 |
Crystal Beach (TX) | 1 | 157 |
Cudjoe Key (FL) | 1 | 218 |
Cuyahoga Falls (OH) | 1 | 109 |
Dana Point (CA) | 1 | 25 |
Daufuskie Island (SC) | 1 | 34 |
Dauphin Island (AL) | 3 | 369 |
Davenport (FL) | 1 | 160 |
Dayton (OH) | 1 | 109 |
Daytona Beach (FL) | 7 | 1,236 |
Debordieu (SC) | 2 | 316 |
Deer Valley (UT) | 12 | 1,279 |
Deerfield Beach (FL) | 1 | 17 |
Del Mar (CA) | 6 | 535 |
Delray Beach (FL) | 1 | 92 |
Destin (FL) | 67 | 12,716 |
Dewey Beach (DE) | 1 | 2,433 |
Dillon (CO) | 2 | 641 |
Dollar Point (CA) | 6 | 761 |
Donner Lake (CA) | 4 | 263 |
Douglas (MI) | 1 | 114 |
Duck (NC) | 22 | 7,645 |
Duck Key (FL) | 3 | 490 |
Dune Allen Beach (FL) | 22 | 4,055 |
East Beach (GA) | 3 | 197 |
Ebro (FL) | 1 | 92 |
Edisto Beach (SC) | 3 | 1,196 |
Edisto Island (SC) | 3 | 719 |
Ellenton (FL) | 1 | 33 |
Emerald Isle (NC) | 6 | 1,823 |
Encinitas (CA) | 7 | 704 |
Englewood (FL) | 3 | 1,073 |
Estero (FL) | 2 | 1,117 |
Euclid (OH) | 1 | 109 |
Fennville (MI) | 1 | 114 |
Fernandina Beach (FL) | 1 | 189 |
Flagler Beach (FL) | 4 | 610 |
Floriston (CA) | 1 | 34 |
Folly Beach (SC) | 11 | 1,594 |
Fort Lauderdale (FL) | 6 | 210 |
Fort Morgan (AL) | 31 | 5,707 |
Fort Myers Beach (FL) | 16 | 3,602 |
Fort Pierce (FL) | 1 | 431 |
Fort Walton Beach (FL) | 16 | 4,557 |
Frangista Beach (FL) | 4 | 653 |
Freeport (FL) | 1 | 53 |
Fripp Island (SC) | 1 | 153 |
Frisco (CO) | 3 | 750 |
Frisco (NC) | 9 | 4,891 |
Galveston (TX) | 8 | 1,217 |
Garden City Beach (SC) | 12 | 2,116 |
Gatlinburg (TN) | 1 | 460 |
Gearhart (OR) | 2 | 259 |
Georgetown (SC) | 2 | 256 |
Glenbrook (NV) | 3 | 103 |
Golden Isles (GA) | 1 | 35 |
Goodland (FL) | 1 | 279 |
Grand Beach (MI) | 1 | 114 |
Grassy Key (FL) | 2 | 272 |
Gray's Crossing (CA) | 2 | 489 |
Grayton Beach (FL) | 32 | 4,915 |
Gulf Breeze (FL) | 4 | 2,298 |
Gulf Place (FL) | 8 | 1,437 |
Gulf Shores (AL) | 46 | 9,498 |
Gulf Trace (FL) | 2 | 89 |
Hampstead (NC) | 4 | 648 |
Hampton Beach (NH) | 1 | 105 |
Hamptons (NY) | 1 | 46 |
Harbor Island (SC) | 1 | 153 |
Hatteras (NC) | 14 | 6,058 |
Highland Heights (OH) | 1 | 109 |
Hilton Head Island (SC) | 35 | 5,107 |
Hocking Hills (OH) | 2 | 149 |
Holden Beach (NC) | 7 | 1,385 |
Holiday Isle (FL) | 3 | 1,604 |
Holly Ridge (NC) | 3 | 538 |
Hollywood (FL) | 3 | 138 |
Holmes Beach (FL) | 21 | 2,019 |
Homewood (CA) | 5 | 527 |
Hudson Valley (NY) | 1 | 218 |
Imperial Beach (CA) | 3 | 203 |
Incline Village (NV) | 7 | 425 |
Indialantic (FL) | 2 | 601 |
Indian Beach (NC) | 3 | 1,549 |
Indian Harbour Beach (FL) | 2 | 601 |
Indian Pass (FL) | 7 | 1,640 |
Indian Rocks Beach (FL) | 6 | 993 |
Indian Shores (FL) | 5 | 840 |
Inlet Beach (FL) | 42 | 7,078 |
Islamorada (FL) | 5 | 571 |
Isle of Palms (SC) | 14 | 2,099 |
Jackson Hole (WY) | 2 | 3,455 |
Jacksonville (FL) | 1 | 315 |
Jacksonville (NC) | 2 | 731 |
Jacksonville Beach (FL) | 7 | 756 |
Jamaica Beach (TX) | 3 | 651 |
Jekyll Island (GA) | 6 | 658 |
Johns Island (SC) | 3 | 383 |
Julian (CA) | 1 | 82 |
Key Colony Beach (FL) | 5 | 549 |
Key Largo (FL) | 5 | 566 |
Key West (FL) | 7 | 640 |
Keystone (CO) | 4 | 3,949 |
Kiawah Island (SC) | 7 | 1,357 |
Kill Devil Hills (NC) | 21 | 7,470 |
Kings Beach (CA) | 12 | 1,372 |
Kingswood (CA) | 2 | 82 |
Kissimmee (FL) | 1 | 160 |
Kitty Hawk (NC) | 16 | 5,828 |
Kiwanda Shores (OR) | 2 | 108 |
Kure Beach (NC) | 11 | 1,751 |
La Jolla (CA) | 9 | 1,307 |
La Mesa (CA) | 1 | 78 |
Lady's Island (SC) | 1 | 153 |
Laguna Beach (FL) | 3 | 582 |
Lahontan (CA) | 2 | 467 |
Lake Anna (VA) | 1 | 77 |
Lake Arrowhead (CA) | 1 | 309 |
Lake Milton (OH) | 1 | 109 |
Lake of the Ozarks (MO) | 6 | 536 |
Lake Tahoe (CA) | 11 | 1,307 |
Lakewood (OH) | 1 | 109 |
Largo (FL) | 3 | 346 |
Lauderdale-by-the-Sea (FL) | 1 | 92 |
Lehigh Acres (FL) | 1 | 309 |
Lewes (DE) | 1 | 2,433 |
Lido Key (FL) | 7 | 631 |
Lighthouse Point (FL) | 1 | 150 |
Lincoln City (OR) | 2 | 793 |
Litchfield Beach (SC) | 8 | 1,335 |
Little River (SC) | 6 | 600 |
Logan (OH) | 1 | 109 |
Long Key (FL) | 1 | 218 |
Longboat Key (FL) | 15 | 1,878 |
Lorain (OH) | 1 | 109 |
Los Altos (CA) | 1 | 251 |
Los Angeles (CA) | 1 | 251 |
Lower Grand Lagoon (FL) | 1 | 442 |
Lynn Haven (FL) | 2 | 70 |
Madeira Beach (FL) | 5 | 830 |
Mammoth Lakes (CA) | 2 | 3,274 |
Manasota Key (FL) | 1 | 271 |
Manteo (NC) | 12 | 4,761 |
Manzanita (OR) | 4 | 876 |
Marathon (FL) | 7 | 671 |
Marco Island (FL) | 11 | 1,392 |
Martis Camp (CA) | 2 | 467 |
Mary Esther (FL) | 1 | 43 |
Medina (OH) | 1 | 109 |
Melbourne (FL) | 2 | 601 |
Melbourne Beach (FL) | 2 | 601 |
Mentor-on-the-Lake (OH) | 1 | 109 |
Merritt Island (FL) | 2 | 601 |
Mexico Beach (FL) | 8 | 990 |
Miami Beach (FL) | 4 | 264 |
Michiana (MI) | 1 | 114 |
Mineral Bluff, GA (GA) | 1 | 28 |
Miramar Beach (FL) | 61 | 11,537 |
Mission Bay (CA) | 1 | 49 |
Mission Beach (CA) | 11 | 956 |
Morehead City (NC) | 4 | 1,672 |
Moreland Hills (OH) | 1 | 109 |
Mount Pleasant (SC) | 5 | 687 |
Mountain Village (CO) | 8 | 598 |
Munroe Falls (OH) | 1 | 109 |
Murrells Inlet (SC) | 16 | 1,586 |
Myrtle Beach (SC) | 60 | 8,023 |
Nags Head (NC) | 23 | 7,958 |
Naples (FL) | 17 | 3,551 |
National (US) | 8 | 83,353 |
Navarre (FL) | 8 | 699 |
Navarre Beach (FL) | 12 | 3,707 |
Neptune Beach (FL) | 3 | 280 |
Neskowin (OR) | 3 | 886 |
New Buffalo (MI) | 1 | 114 |
New Smyrna Beach (FL) | 10 | 1,264 |
Newbury (MA) | 1 | 105 |
Newport (OR) | 2 | 793 |
Newport Beach (CA) | 2 | 243 |
Nokomis (FL) | 1 | 309 |
North Bay Village (FL) | 1 | 27 |
North Captiva, FL (FL) | 1 | 28 |
North Lake Tahoe (CA) | 6 | 533 |
North Myrtle Beach (SC) | 52 | 7,274 |
North Olmsted (OH) | 1 | 109 |
North Padre Island (TX) | 3 | 1,111 |
North Shore (CA) | 3 | 230 |
North Topsail Beach (NC) | 12 | 2,038 |
Northfield (OH) | 1 | 109 |
Northstar (CA) | 5 | 683 |
Northstar California (CA) | 2 | 360 |
Oak Island (NC) | 10 | 2,297 |
Ocala (FL) | 1 | 849 |
Ocean Beach (CA) | 3 | 472 |
Ocean City (MD) | 15 | 5,136 |
Ocean City (NJ) | 1 | 2,433 |
Ocean Isle Beach (NC) | 11 | 2,207 |
Oceanside (CA) | 5 | 562 |
Ocracoke (NC) | 1 | 508 |
Ocracoke Island (NC) | 2 | 399 |
Okaloosa Island (FL) | 15 | 4,559 |
Old Town (UT) | 2 | 678 |
Olympic Valley (CA) | 8 | 1,159 |
Orange (OH) | 1 | 109 |
Orange Beach (AL) | 44 | 9,178 |
Orlando (FL) | 3 | 739 |
Ormond Beach (FL) | 4 | 357 |
Osage Beach (MO) | 1 | 19 |
Outer Banks (OBX) (NC) | 29 | 9,784 |
Pacific Beach (CA) | 12 | 1,237 |
Pacific City (OR) | 4 | 901 |
Pacific Grove (CA) | 1 | 251 |
Palisades Tahoe (CA) | 2 | 150 |
Palm Coast (FL) | 5 | 925 |
Palm Springs (CA) | 1 | 113 |
Palm Valley (FL) | 1 | 17 |
Palmetto (FL) | 2 | 208 |
Panama City (FL) | 5 | 166 |
Panama City Beach (FL) | 60 | 11,933 |
Park City (UT) | 18 | 2,480 |
Parker (FL) | 1 | 92 |
Parma (OH) | 1 | 109 |
Parma Heights (OH) | 1 | 109 |
Paso Robles (CA) | 1 | 251 |
Pawleys Island (SC) | 13 | 1,866 |
Pelican Bay (FL) | 3 | 392 |
Pensacola (FL) | 5 | 277 |
Pensacola Beach (FL) | 12 | 3,838 |
Perdido Key (FL) | 16 | 7,245 |
Pigeon Forge (TN) | 1 | 460 |
Pinellas Park (FL) | 1 | 153 |
Plum Island (MA) | 1 | 105 |
Poinciana (FL) | 1 | 150 |
Point Loma (CA) | 3 | 388 |
Pompano Beach (FL) | 3 | 128 |
Ponte Vedra Beach (FL) | 5 | 335 |
Port Aransas (TX) | 9 | 1,846 |
Port Charlotte (FL) | 2 | 802 |
Port Clinton (OH) | 1 | 109 |
Port Royal (SC) | 1 | 153 |
Port St. Joe (FL) | 13 | 2,799 |
Portland (ME) | 1 | 3,251 |
Portsmouth (NH) | 2 | 323 |
Prominence (FL) | 9 | 647 |
Punta Gorda (FL) | 3 | 838 |
Rancho Santa Fe (CA) | 2 | 173 |
Redington Beach (FL) | 4 | 677 |
Rehoboth Beach (DE) | 2 | 2,642 |
Rico (CO) | 1 | 131 |
Rockaway Beach (OR) | 2 | 793 |
Rockledge (FL) | 1 | 170 |
Rodanthe (NC) | 10 | 4,971 |
Rosemary Beach (FL) | 35 | 5,761 |
Running Springs (CA) | 1 | 72 |
Saint Simons Island (GA) | 1 | 67 |
Salisbury (MA) | 1 | 105 |
Salvo (NC) | 9 | 4,891 |
San Antonio (TX) | 1 | 219 |
San Clemente (CA) | 1 | 131 |
San Diego (CA) | 14 | 1,569 |
Sandbridge Beach (VA) | 3 | 634 |
Sandestin (FL) | 19 | 4,623 |
Sandusky (OH) | 1 | 109 |
Sanibel Island (FL) | 12 | 2,760 |
Santa Cruz (CA) | 1 | 251 |
Santa Rosa Beach (FL) | 51 | 6,805 |
Sarasota (FL) | 9 | 1,458 |
Satellite Beach (FL) | 2 | 601 |
Saugatuck (MI) | 1 | 114 |
Savannah (GA) | 5 | 1,201 |
Sea Island (GA) | 5 | 636 |
Seabrook Beach (NH) | 1 | 105 |
Seabrook Island (SC) | 5 | 1,293 |
Seacrest Beach (FL) | 40 | 6,757 |
Seagrove (FL) | 8 | 1,082 |
Seagrove Beach (FL) | 35 | 4,991 |
Seaside (FL) | 20 | 2,912 |
Seaside (OR) | 4 | 879 |
Sebastian (FL) | 1 | 431 |
Sevierville (TN) | 1 | 460 |
Siesta Key (FL) | 9 | 1,172 |
Silverthorne (CO) | 3 | 750 |
Smoky Mountain (TN) | 47 | 5,559 |
Sneads Ferry (NC) | 5 | 901 |
Solana Beach (CA) | 7 | 1,026 |
South Beach (FL) | 1 | 27 |
South Euclid (OH) | 1 | 109 |
South Haven (MI) | 1 | 114 |
South Lake Tahoe (CA) | 7 | 410 |
South Padre Island (TX) | 8 | 767 |
South Walton (FL) | 4 | 624 |
Southern Shores (NC) | 18 | 7,264 |
Southport (NC) | 4 | 1,409 |
Squaw Valley (CA) | 1 | 34 |
St. Augustine (FL) | 6 | 986 |
St. Augustine Beach (FL) | 2 | 559 |
St. George (UT) | 1 | 523 |
St. George Island (FL) | 3 | 602 |
St. Helena Island (SC) | 1 | 153 |
St. Joe Beach (FL) | 9 | 2,684 |
St. Joseph (MI) | 1 | 114 |
St. Pete Beach (FL) | 2 | 542 |
St. Simons Island (GA) | 10 | 1,207 |
Stateline (NV) | 5 | 575 |
Steamboat (CO) | 1 | 3,251 |
Steamboat Springs (CO) | 1 | 241 |
Stevensville (MI) | 1 | 114 |
Stock Island (FL) | 1 | 154 |
Strongsville (OH) | 1 | 109 |
Sugarloaf Key (FL) | 1 | 218 |
Sullivan's Island (SC) | 6 | 1,138 |
Sun Valley (ID) | 2 | 3,455 |
Sunny Isles Beach (FL) | 1 | 27 |
Sunnyside (CA) | 1 | 41 |
Sunnyside (FL) | 4 | 401 |
Sunrise Beach (MO) | 1 | 19 |
Sunset Beach (NC) | 7 | 1,721 |
Surf City (NC) | 13 | 2,122 |
Surfside (FL) | 1 | 27 |
Surfside Beach (SC) | 15 | 2,234 |
Surfside Beach (TX) | 3 | 672 |
Swansboro (NC) | 3 | 1,462 |
Tahoe City (CA) | 15 | 1,699 |
Tahoe Donner (CA) | 5 | 811 |
Tahoe Park (CA) | 3 | 773 |
Tahoe Vista (CA) | 9 | 705 |
Tahoma (CA) | 5 | 382 |
Tallahassee (FL) | 1 | 92 |
Tampa (FL) | 1 | 160 |
Tavernier (FL) | 2 | 414 |
Telluride (CO) | 11 | 4,029 |
Texas Hill Country (TX) | 2 | 398 |
The Hamptons (NY) | 1 | 218 |
Three Oaks (MI) | 1 | 114 |
Titusville (FL) | 2 | 248 |
Topsail Beach (NC) | 9 | 1,615 |
Topsail Island (NC) | 8 | 1,530 |
Treasure Island (FL) | 4 | 729 |
Truckee (CA) | 10 | 1,281 |
Tybee Island (GA) | 5 | 861 |
Vail (CO) | 6 | 3,826 |
Vanderbilt Beach (FL) | 2 | 136 |
Venice (FL) | 2 | 334 |
Vermilion (OH) | 1 | 109 |
Vero Beach (FL) | 2 | 591 |
Villas (FL) | 1 | 245 |
Virginia Beach (VA) | 10 | 895 |
Vista (CA) | 1 | 72 |
Watercolor (FL) | 33 | 5,305 |
Watersound (FL) | 26 | 5,014 |
Watervliet (MI) | 1 | 114 |
Waves (NC) | 7 | 4,076 |
West Bradenton (FL) | 1 | 309 |
West Palm Beach (FL) | 1 | 92 |
West Shore (CA) | 6 | 536 |
White Mountains (NH) | 2 | 323 |
Whitefish (MT) | 3 | 3,791 |
Wilmington (NC) | 10 | 1,268 |
Wilton Manors (FL) | 1 | 27 |
Windmark Beach (FL) | 7 | 1,589 |
Winter Park (CO) | 2 | 248 |
Wrightsville Beach (NC) | 10 | 1,270 |
York (ME) | 2 | 3,356 |
Zephyr Cove (NV) | 4 | 142 |

